The online earthquake map shows all the tremors in the world today (in 24 hours). Change the magnitude in the upper-left corner to clarify information on the latest earthquakes.
№ | Data | Time | Magnitude | Place |
---|---|---|---|---|
1 | 2024-07-22 | 08:04 UTC | 6.1 | VANUATU |
2 | 2024-07-22 | 08:04 UTC | 6.0 | VANUATU |
3 | 2024-07-21 | 05:53 UTC | 6.2 | GUATEMALA |
4 | 2024-07-19 | 06:13 UTC | 6.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
5 | 2024-07-19 | 04:50 UTC | 7.4 | ANTOFAGASTA, CHILE |
6 | 2024-07-11 | 18:08 UTC | 6.4 | VANCOUVER ISLAND, CANADA REGION |
7 | 2024-07-11 | 05:13 UTC | 7.1 | MORO GULF, MINDANAO, PHILIPPINES |
8 | 2024-07-10 | 07:55 UTC | 6.6 | SOUTH OF AFRICA |
9 | 2024-07-07 | 23:01 UTC | 6.2 | BONIN ISLANDS, JAPAN REGION |
10 | 2024-06-29 | 10:05 UTC | 6.1 | NEAR COAST OF SOUTHERN PERU |
11 | 2024-06-28 | 08:36 UTC | 7.2 | NEAR COAST OF SOUTHERN PERU |
12 | 2024-06-24 | 11:03 UTC | 6.3 | VANUATU |
13 | 2024-06-23 | 06:58 UTC | 6.1 | SUCRE, VENEZUELA |
14 | 2024-06-16 | 17:47 UTC | 6.0 | NEAR COAST OF SOUTHERN PERU |
15 | 2024-06-16 | 03:27 UTC | 6.0 | BALLENY ISLANDS REGION |
16 | 2024-06-09 | 12:55 UTC | 6.2 | PACIFIC-ANTARCTIC RIDGE |
17 | 2024-05-31 | 18:54 UTC | 6.2 | KERMADEC ISLANDS REGION |
18 | 2024-05-31 | 18:46 UTC | 6.2 | PRINCE EDWARD ISLANDS REGION |
19 | 2024-05-26 | 23:47 UTC | 6.6 | TONGA |
20 | 2024-05-26 | 01:23 UTC | 6.3 | VANUATU |
21 | 2024-05-19 | 12:35 UTC | 6.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
22 | 2024-05-12 | 14:39 UTC | 6.4 | OFFSHORE CHIAPAS, MEXICO |
23 | 2024-05-08 | 11:17 UTC | 6.1 | VANUATU |
24 | 2024-05-05 | 21:33 UTC | 6.1 | SERAM, INDONESIA |
25 | 2024-04-27 | 19:29 UTC | 6.1 | JAVA, INDONESIA |
26 | 2024-04-27 | 11:35 UTC | 6.5 | BONIN ISLANDS, JAPAN REGION |
27 | 2024-04-27 | 01:23 UTC | 6.0 | MID-INDIAN RIDGE |
28 | 2024-04-22 | 21:32 UTC | 6.0 | TAIWAN |
29 | 2024-04-22 | 21:26 UTC | 6.1 | TAIWAN |
30 | 2024-04-17 | 17:14 UTC | 6.2 | SHIKOKU, JAPAN |
31 | 2024-04-14 | 23:56 UTC | 6.5 | NEW BRITAIN REGION, P.N.G. |
32 | 2024-04-09 | 12:48 UTC | 6.4 | MOLUCCA SEA |
33 | 2024-04-09 | 03:02 UTC | 6.0 | NEAR N COAST OF PAPUA, INDONESIA |
34 | 2024-04-05 | 14:03 UTC | 6.8 | MAUG ISLANDS REG, N. MARIANA IS. |
35 | 2024-04-04 | 06:16 UTC | 6.1 | NEAR EAST COAST OF HONSHU, JAPAN |
36 | 2024-04-03 | 03:11 UTC | 6.4 | TAIWAN |
37 | 2024-04-03 | 02:58 UTC | 7.4 | TAIWAN |
38 | 2024-04-02 | 12:54 UTC | 6.2 | SAIPAN REG., N. MARIANA ISLANDS |
39 | 2024-03-27 | 04:28 UTC | 6.7 | VANUATU REGION |
40 | 2024-03-23 | 23:22 UTC | 6.9 | NEW GUINEA, PAPUA NEW GUINEA |
41 | 2024-03-22 | 11:52 UTC | 6.4 | JAVA SEA |
42 | 2024-03-15 | 00:10 UTC | 6.0 | NORTHERN MID-ATLANTIC RIDGE |
43 | 2024-03-13 | 18:13 UTC | 6.0 | NEW BRITAIN REGION, P.N.G. |
44 | 2024-03-08 | 12:11 UTC | 6.0 | MINDANAO, PHILIPPINES |
45 | 2024-03-03 | 19:16 UTC | 6.7 | MACQUARIE ISLAND REGION |
46 | 2024-02-23 | 04:51 UTC | 6.3 | SOUTHERN EAST PACIFIC RISE |
47 | 2024-02-14 | 14:40 UTC | 6.0 | STATE OF YAP, MICRONESIA |
48 | 2024-02-14 | 04:31 UTC | 6.0 | ATACAMA, CHILE |
49 | 2024-02-12 | 14:19 UTC | 6.0 | VOLCANO ISLANDS, JAPAN REGION |
50 | 2024-02-09 | 13:57 UTC | 6.1 | KERMADEC ISLANDS, NEW ZEALAND |
Choose the earthquake monitoring period and the minimum magnitude.
In many countries of the world, especially those located in seismically dangerous regions, there are special services and institutions that collect data on earthquakes in the world in real time. Since the 1960s, a sufficient number of seismic sensors have been installed around the globe to avoid missing a single tremor. However, in areas with a particularly high probability of earthquakes, the number of sensors is constantly increasing to improve the accuracy of the data collected. Based on this information, tables and maps of earthquakes are compiled – where they occurred, at what depth, what is the amplitude of vibrations, what is the energy.
The most famous international center for the systematization of seismic data is the European-Mediterranean Seismological Center (EMSC), an international non–governmental and non-profit organization. EMSC collects information from more than 65 national seismological agencies and makes this data freely available. The information of this particular center is presented on our website.
No more than 1 hour passes from the moment of occurrence of an earthquake, wherever it occurs, to the appearance of information in the EMSC database. So you can always see the most up-to-date data on the earthquakes taking place now. And, at the same time, you can download a sample from previous years, and get comprehensive material for analysis.
Today, earthquakes are a terrible enemy of humanity, which takes lives, destroys homes and completely changes the habitual way of life of innocent people. What can we do against him? How do I know where an earthquake will happen next? Yes, we can monitor all the underground vibrations, we know the most likely places where an earthquake will occur, but is there a real way to predict and possibly prevent a disaster?
To date, we have the following limited arsenal of data to help predict earthquakes: analysis of the movement of the earth's crust, sensitive sensors, tracking animal behavior, changes in water levels in wells and boreholes, fluctuations in magnetic fields. All these methods give very uncertain results.
Earthquake prediction consists in estimating the probability that a seismic event with a magnitude above the threshold M will occur in a certain area of S during time period t. For a period of time t, either a month, a year, or even several years can be taken. Unfortunately, the available data and modeling methods do not allow us to obtain any accurate forecasts.
The development of new technologies is required to obtain the necessary data. For example, there are cases of successful earthquake prediction based on the analysis of radon release from the bowels of the earth, as well as the analysis of neutrino flux. But the promotion of new technologies of this level in the modern world order is fraught with a number of difficulties.
At the international online forum «Global Crisis. There is a Way Out» scientists have provided a report that the planet's climate is changing catastrophically. The number of earthquakes in the world is growing exponentially, their magnitude is increasing and the synchronization of climate disasters is taking place. The forum also provided ways to solve these problems – the support of every sane person on Earth is necessary.